U3Ryb25nIFBvaW50cw==
-
U2FmZSBvcGVyYXRpb24=
-
U3VpdGFibGUgZm9yIGFsbCBraW5kcyBvZiBlbnZpcm9ubWVudHM=
-
RWFzeSBpbnN0YWxsYXRpb24=
-
RXh0ZW5zaXZlIHJhbmdl
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Effective date | 2018-09-18 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | DE |
Environmental Sustainability
| Climate change - Total - Cradle to Grave [kg CO₂ eq.] | 88 |
|---|---|
| Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 15 |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 690 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 100 |
| Rated permanent current at AC-23, 400 V [A] | 63 |
| Rated permanent current at AC-21, 400 V [A] | 100 |
| Number of poles | 3 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | Yes |
|---|---|
| Suitable for front mounting 4-hole | Yes |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | No |
| Colour control element | Black |
| Degree of protection (IP), front side | IP65 |
| Degree of protection (NEMA) | 4X |
| Width [mm] | 180 |
| Height [mm] | 270 |
| Depth [mm] | 171 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 2 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Complete device in housing |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Cable clamp |
Logistics
| GTIN/EAN | 3596033033650 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 1.622 |
| Length of the packing unit [m] | 0.185 |
| Width of the packing unit [m] | 0.215 |
| Depth of the packing unit [m] | 0.305 |
Norms
| Conformity to standards |
|
|---|
Technical Characteristics
| Height [mm] | 270 |
|---|---|
| Width [mm] | 180 |
| Depth [mm] | 171 |
| Control operator | Yellow / red handle |
| Number of poles | 3 |
| Rated current [A] | 100 |
| Size | CPC 4 |
Documentation
References
COMO CS I-0-II in polycarbonate enclosure is available in 7 versions
| Item | Rated current [A] | Number of poles | Control operator | Size | Select |
|---|---|---|---|---|---|
| 43313C02 | 25 | 3 | Yellow / red handle | CPC 2 | |
| 43314C02 | 25 | 4 | Yellow / red handle | CPC 2 | |
| 43313C04 | 40 | 3 | Yellow / red handle | CPC 2 | |
| 43314C04 | 40 | 4 | Yellow / red handle | CPC 2 | |
| 43313C06 | 63 | 3 | Yellow / red handle | CPC 4 | |
| 43314C06 | 63 | 4 | Yellow / red handle | CPC 4 | |
| 43314C10 | 100 | 4 | Yellow / red handle | CPC 4 |
