Identification
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50000 | Info | 66 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | JBUS Table Version (EX: 101 Version 1.01) | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "DIRIS A40R") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21504 | Info | 6 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21504 | 2 | Date & Time Current | s | DATETIME | |
21506 | 1 | Option slot 1 Type 0xFF 0x00 0x01 0x20 0x30 0x70 |
- | U8_HEX | |
21507 | 1 | Option slot 2 Type 0xFF 0x00 0x01 0x20 0x30 0x70 |
- | U8_HEX | |
21508 | 1 | Option slot 3 Type 0xFF 0x00 0x01 0x20 0x30 0x70 |
- | U8_HEX | |
21509 | 1 | Option slot 4 Type 0xFF 0x00 0x01 0x20 0x30 0x70 |
- | U8_HEX |
Visualization
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20480 | Info | 35 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20480 | 2 | Date & Time Current | s | DATETIME | |
20482 | 1 | Operating Mode 0x0000 0x0001 0x0010 0x0020 0x0040 |
- | U16_HEX | |
20483 | 1 | Switch Position 0 1 2 3 |
- | U8 | |
20484 | 1 | Source 2 Start Generator relay State 0 1 |
- | U8 | |
20485 | 1 | Priority 0 1 2 |
- | U8 | |
20486 | 1 | Source1 State 0 1 2 |
- | U8 | |
20487 | 1 | Source2 State 0 1 2 |
- | U8 | |
20488 | 1 | Test in progress 0x0000 0x0001 0x0002 0x0004 0x0008 |
- | U16_HEX | |
20489 | 1 | Fault summary 0 1 2 |
- | U8 | |
20490 | 1 | Alarm/Fault Code 0x0000 0x0001 0x0002 0x0004 0x0008 0x0010 0x0020 0x0040 0x0080 0x0100 0x0200 0x0400 0x0800 0x1000 0x2000 0x4000 0x8000 |
- | U16_HEX | |
20491 | 1 | Last Switch over cause 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
- | U8 | |
20492 | 2 | Firmware last flash date | - | DATETIME | |
20494 | 2 | Date of first commissioning | - | DATETIME | |
20496 | 8 | Product identification | - | STRING_NORM | |
20504 | 1 | Power supply status 0 1 2 3 |
- | U8 | |
20505 | 1 | Source 1: Phase 1 presence 1 0 |
- | U8 | |
20506 | 1 | Source 1: Phase 2 presence 1 0 |
- | U8 | |
20507 | 1 | Source 1: Phase 3 presence 1 0 |
- | U8 | |
20508 | 1 | Source 2: Phase 1 presence 1 0 |
- | U8 | |
20509 | 1 | Source 2: Phase 2 presence 1 0 |
- | U8 | |
20510 | 1 | Source 2: Phase 3 presence 1 0 |
- | U8 | |
20511 | 1 | BET Mode 0 1 2 3 4 |
- | U8 | |
20512 | 1 | BET Available 0 1 |
- | U8 | |
20513 | 1 | Product is available 0 1 |
- | U8 | |
20514 | 1 | Bit x : State of ODx On Delay Process | - | U8_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
21248 | Info | 68 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
21248 | 2 | Date & Time Current | s | DATETIME | |
21250 | 1 | Source 1 : SFT Timer / 1FT | s | U16 | |
21251 | 1 | Source 1 : SAT Timer / 1RT | s | U16 | |
21252 | 1 | Source 1 : 0RT Timer / 1OT | s | U16 | |
21253 | 1 | Source 2 : SFT Timer / 2FT | s | U16 | |
21254 | 1 | Source 2 : SAT Timer / 2RT Or 2AT | s | U16 | |
21255 | 1 | Source 2 : 2CT Timer / LAT | s | U16 | |
21256 | 1 | Source 2 : 0RT Timer / 2OT | s | U16 | |
21257 | 1 | Source 2 : FST Timer / 2ST | s | U16 | |
21258 | 1 | DBT: Zero dead band timer | s |
U16 | |
21259 | 1 | LoadShedding Timer (duration) / LST | s | U16 | |
21260 | 1 | TOL is unlimited 0 1 |
- | U8 | |
21261 | 1 | TOL (Test On Load Duration) Timer | s | U16 | |
21262 | 1 | T3T (Test on load end timer) Timer | s | U16 | |
21263 | 1 | TOF is unlimited 0 1 |
- | U8 | |
21264 | 1 | TOF (Test Off Load Duration) Timer | s | U16 | |
21265 | 1 | STOLT ( Time before Ord. Ext On Load ) Timer / E1T | s | U16 | |
21266 | 1 | ETOLT ( Time after Ord. Ext On Load ) Timer / E3T | s | U16 | |
21267 | 1 | EOLTOT / E2T is unlimited 0 1 |
- | U8 | |
21268 | 1 | EOLTOT ( Ord. Ext On Load Duration ) Timer / E2T | s | U16 | |
21269 | 1 | STOFT ( Time before Ord. Ext Off Load ) Timer / E5T | s | U16 | |
21270 | 1 | ETOFT ( Time after Ord. Ext Off Load ) Timer / E7T | s | U16 | |
21271 | 1 | EOFTOF / E6T is unlimited 0 1 |
- | U8 | |
21272 | 1 | EOFTOF ( Ord. Ext Off Load Duration ) Timer / E6T | s | U16 | |
21273 | 1 | EET2: Secondary Source engine exerciser timeout / EET | h | U16 | |
21274 | 1 | EDT2: Secondary Source engine exerciser duration / EDT | s | U16 | |
21275 | 1 | Source 1 : SFT Timer / 1FT state 1 0 |
- | U8 | |
21276 | 1 | Source 1 : SAT Timer / 1RT state 1 0 |
- | U8 | |
21277 | 1 | Source 1 : 0RT Timer / 1OT state 1 0 |
- | U8 | |
21278 | 1 | Source 2 : SFT Timer / 2FT state 1 0 |
- | U8 | |
21279 | 1 | Source 2 : SAT Timer / 2RT Or 2AT state 1 0 |
- | U8 | |
21280 | 1 | Source 2 : LAT Timer / 2CT state 1 0 |
- | U8 | |
21281 | 1 | Source 2 : 0RT Timer / 2OT state 1 0 |
- | U8 | |
21282 | 1 | Source 2 : FST Timer / 2ST state 1 0 |
- | U8 | |
21283 | 1 | DBT Timer / 0DT state 1 0 |
- | U8 | |
21284 | 1 | LoadShedding Timer (duration) / LST state 1 0 |
- | U8 | |
21285 | 1 | TOL (Test On Load Duration) Timer state 1 0 |
- | U8 | |
21286 | 1 | T3T (Test on load end timer) Timer state 1 0 |
- | U8 | |
21287 | 1 | TOF (Test Off Load Duration) Timer state 1 0 |
- | U8 | |
21288 | 1 | STOLT ( Time before Ord. Ext On Load ) Timer / E1T state 1 0 |
- | U8 | |
21289 | 1 | ETOLT ( Time after Ord. Ext On Load ) Timer / E3T state 1 0 |
- | U8 | |
21290 | 1 | EOLTOT ( Ord. Ext On Load Duration ) Timer / E2T state 1 0 |
- | U8 | |
21291 | 1 | STOFT ( Time before Ord. Ext Off Load ) Timer / E5T state 1 0 |
- | U8 | |
21292 | 1 | ETOFT ( Time after Ord. Ext Off Load ) Timer / E7T state 1 0 |
- | U8 | |
21293 | 1 | EOFTOF ( Ord. Ext Off Load Duration ) Timer / E6T state 1 0 |
- | U8 | |
21294 | 1 | EET2: Secondary Source engine exerciser timeout / EET state 1 0 |
- | U8 | |
21295 | 1 | EDT2: Secondary Source engine exerciser duration / EDT state 1 0 |
- | U8 | |
21296 | 1 | ELD: Load control pre-transfer timer | s | U16 | |
21297 | 1 | ELR: Load control post-transfert timer | s | U16 | |
21298 | 1 | OD1: On delay 1 timer | s | U16 | |
21299 | 1 | OD2: On delay 2 timer | s | U16 | |
21300 | 1 | OD3: On delay 3 timer | s | U16 | |
21301 | 1 | OD4: On delay 4 timer | s | U16 | |
21302 | 1 | OD5: On delay 5 timer | s | U16 | |
21303 | 1 | OD6: On delay 6 timer | s | U16 | |
21304 | 1 | OD7: On delay 7 timer | s | U16 | |
21305 | 1 | PreODx : On delay pre-transfer timer | - | U8 | |
21306 | 1 | ELD: Elevator delay timer state 0 1 |
- | U8 | |
21307 | 1 | ELR: Elevator reset timer state 0 1 |
- | U8 | |
21308 | 1 | OD1: On delay 1 timer state 0 1 |
- | U8 | |
21309 | 1 | OD2: On delay 2 timer state 0 1 |
- | U8 | |
21310 | 1 | OD3: On delay 3 timer state 0 1 |
- | U8 | |
21311 | 1 | OD4: On delay 4 timer state 0 1 |
- | U8 | |
21312 | 1 | OD5: On delay 5 timer state 0 1 |
- | U8 | |
21313 | 1 | OD6: On delay 6 timer state 0 1 |
- | U8 | |
21314 | 1 | OD7: On delay 7 timer state 0 1 |
- | U8 | |
21315 | 1 | PreODx : On delay pre-transfer timer state 0 1 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
23808 | Info | 14 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
23808 | 1 | In 7 - Option Module1 Input1 logical state 0 1 |
- | U8 | |
23809 | 1 | In 8 - Option Module1 Input2 logical state 0 1 |
- | U8 | |
23810 | 1 | In 9 - Option Module2 Input1 logical state 0 1 |
- | U8 | |
23811 | 1 | In 10 - Option Module2 Input2 logical state 0 1 |
- | U8 | |
23812 | 1 | In 11 - Option Module3 Input1 logical state 0 1 |
- | U8 | |
23813 | 1 | In 12 - Option Module3 Input2 logical state 0 1 |
- | U8 | |
23814 | 1 | In 13 - Option Module4 Input1 logical state 0 1 |
- | U8 | |
23815 | 1 | In 14 - Option Module4 Input2 logical state 0 1 |
- | U8 | |
23816 | 1 | In 5 - STO Board Input1 logical state 0 1 |
- | U8 | |
23817 | 1 | In 6 - STO Board Input2 logical state 0 1 |
- | U8 | |
23818 | 1 | In 1 - External Display Board Input1 logical state 0 1 |
- | U8 | |
23819 | 1 | In 2 - External Display Board Input2 logical state 0 1 |
- | U8 | |
23820 | 1 | In 3 - External Display Board Input3 logical state 0 1 |
- | U8 | |
23821 | 1 | In 4 - External Display Board Input4 logical state 0 1 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51968 | Info | 4 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51968 | 1 | Input count | - | U8 | |
51969 | 1 | Bit 0 : Input 1 Open or ClosedBit x : Input x Open or Closed | - | U8 | |
51970 | 1 | Output count | - | U8 | |
51971 | 1 | Bit 0 : Output 1 Open or ClosedBit x : Output x Open or Closed | - | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50512 | Info | 62 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50512 | 2 | ||||
50514 | 2 | Phase to Phase Voltage: U12 | V |
U32 | |
50516 | 2 | Phase to Phase Voltage: U23 | V |
U32 | |
50518 | 2 | Phase to Phase Voltage: U31 | V |
U32 | |
50520 | 2 | Simple voltage : V1 | V |
U32 | |
50522 | 2 | Simple voltage : V2 | V |
U32 | |
50524 | 2 | Simple voltage : V3 | V |
U32 | |
50526 | 2 | Frequency : F | Hz |
U32 | |
50528 | 2 | Current : I1 | U32 | ||
50530 | 2 | Current : I2 | U32 | ||
50532 | 2 | Current : I3 | U32 | ||
50534 | 2 | Neutral Current : In | U32 | ||
50536 | 2 | Sum Active Power +/- : P | W |
S32 | |
50538 | 2 | Sum Reactive Power +/- : Q | var |
S32 | |
50540 | 2 | Sum Apparent Power : S | VA |
U32 | |
50542 | 2 | Sum Power Factor : -: leading et + : lagging : PF | - |
S32 | |
50544 | 2 | Active Power phase 1 +/- : P1 | W |
S32 | |
50546 | 2 | Active Power phase 2 +/- : P2 | W |
S32 | |
50548 | 2 | Active Power phase 3 +/- : P3 | W |
S32 | |
50550 | 2 | Reactive Power phase 1 +/- : Q1 | var |
S32 | |
50552 | 2 | Reactive Power phase 2 +/- : Q2 | var |
S32 | |
50554 | 2 | Reactive Power phase 3 +/- : Q3 | var |
S32 | |
50556 | 2 | Apparent Power phase 1 : S1 | VA |
U32 | |
50558 | 2 | Apparent Power phase 2 : S2 | VA |
U32 | |
50560 | 2 | Apparent Power phase 3 : S3 | VA |
U32 | |
50562 | 2 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S32 | |
50564 | 2 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S32 | |
50566 | 2 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S32 | |
50568 | 2 | ||||
50570 | 2 | ||||
50572 | 2 |
Measure
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
51280 | Info | 35 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
51280 | 1 | ||||
51281 | 1 | Phase to Phase Voltage: U12 | V |
U16 | |
51282 | 1 | Phase to Phase Voltage: U23 | V |
U16 | |
51283 | 1 | Phase to Phase Voltage: U31 | V |
U16 | |
51284 | 1 | Simple voltage : V1 | V |
U16 | |
51285 | 1 | Simple voltage : V2 | V |
U16 | |
51286 | 1 | Simple voltage : V3 | V |
U16 | |
51287 | 1 | Frequency : F | Hz |
U16 | |
51288 | 1 | Current : I1 | U16 | ||
51289 | 1 | Current : I2 | U16 | ||
51290 | 1 | Current : I3 | U16 | ||
51291 | 1 | Neutral Current : In | U16 | ||
51292 | 1 | Sum active Power +/- : P | W |
S16 | |
51293 | 1 | Sum reactive Power +/- : Q | var |
S16 | |
51294 | 1 | Sum apparent power : S | VA |
U16 | |
51295 | 1 | Sum power factor : -: leading and + : lagging : PF | - |
S16 | |
51296 | 1 | Active Power phase 1 +/- : P1 | W |
S16 | |
51297 | 1 | Active Power phase 2 +/- : P2 | W |
S16 | |
51298 | 1 | Active Power phase 3 +/- : P3 | W |
S16 | |
51299 | 1 | Reactive Power phase 1 +/- : Q1 | var |
S16 | |
51300 | 1 | Reactive Power phase 2 +/- : Q2 | var |
S16 | |
51301 | 1 | Reactive Power phase 3 +/- : Q3 | var |
S16 | |
51302 | 1 | Apparent power phase 1 : S1 | VA |
U16 | |
51303 | 1 | Apparent power phase 2 : S2 | VA |
U16 | |
51304 | 1 | Apparent power phase 3 : S3 | VA |
U16 | |
51305 | 1 | Power Factor phase 1 -: leading and + : lagging : PF1 | - |
S16 | |
51306 | 1 | Power Factor phase 2 -: leading and + : lagging : PF2 | - |
S16 | |
51307 | 1 | Power Factor phase 3 -: leading and + : lagging : PF3 | - |
S16 | |
51308 | 1 | ||||
51309 | 1 | ||||
51310 | 1 | ||||
51311 | 1 | Total Positive Active Energy (no resetable) : Ea+ | Wh |
U16 | |
51312 | 1 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U16 | |
51313 | 1 | Total Negative Active Energy (no resetable) : Ea- | Wh |
U16 | |
51314 | 1 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20736 | Info | 60 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20736 | 2 | Date & Time current | s | DATETIME | |
20738 | 1 | U12 | V |
U16 | |
20739 | 1 | U23 | V |
U16 | |
20740 | 1 | U31 | V |
U16 | |
20741 | 1 | V1 | V |
U16 | |
20742 | 1 | V2 | V |
U16 | |
20743 | 1 | V3 | V |
U16 | |
20744 | 1 | Fr | Hz |
U16 | |
20745 | 1 | Source 1 : U12 | V |
U16 | |
20746 | 1 | Source 1 : U23 | V |
U16 | |
20747 | 1 | Source 1 : U31 | V |
U16 | |
20748 | 1 | Source 1 : V1 | V |
U16 | |
20749 | 1 | Source 1 : V2 | V |
U16 | |
20750 | 1 | Source 1 : V3 | V |
U16 | |
20751 | 1 | Source 1 : F | Hz |
U16 | |
20752 | 1 | Source 2 : U12 | V |
U16 | |
20753 | 1 | Source 2 : U23 | V |
U16 | |
20754 | 1 | Source 2 : U31 | V |
U16 | |
20755 | 1 | Source 2 : V1 | V |
U16 | |
20756 | 1 | Source 2 : V2 | V |
U16 | |
20757 | 1 | Source 2 : V3 | V |
U16 | |
20758 | 1 | Source 2 : F | Hz |
U16 | |
20759 | 1 | I1 | U16 | ||
20760 | 1 | I2 | U16 | ||
20761 | 1 | I3 | U16 | ||
20762 | 1 | Ineutral | U16 | ||
20763 | 2 | Active Power phase 1 | W |
S32 | |
20765 | 2 | Active Power phase 2 | W |
S32 | |
20767 | 2 | Active Power phase 3 | W |
S32 | |
20769 | 2 | Reactive Power phase 1 | var |
S32 | |
20771 | 2 | Reactive Power phase 2 | var |
S32 | |
20773 | 2 | Reactive Power phase 3 | var |
S32 | |
20775 | 2 | Apparent power phase 1 | VA |
U32 | |
20777 | 2 | Apparent power phase 2 | VA |
U32 | |
20779 | 2 | Apparent power phase 3 | VA |
U32 | |
20781 | 1 | Power Factor phase 1 (-: leading and +: lagging) | % |
S16 | |
20782 | 1 | Power Factor phase 2 (-: leading and +: lagging) | % |
S16 | |
20783 | 1 | Power Factor phase 3 (-: leading and +: lagging) | % |
S16 | |
20784 | 2 | Total Active Power | W |
S32 | |
20786 | 2 | Total Reactive Power | var |
S32 | |
20788 | 2 | Total Apparent Power | VA |
S32 | |
20790 | 1 | Total Power Factor (-: leading and +: lagging) | % |
S16 | |
20791 | 1 | Neutral position 0 1 |
- | U8 | |
20792 | 1 | Source 1 : Single voltage unbalance | % |
U16 | |
20793 | 1 | Source 1 : Phases rotation 0 1 2 |
- | U8 | |
20794 | 1 | Source 2 : Single voltage unbalance | % |
U16 | |
20795 | 1 | Source 2 : Phases rotation 0 1 2 |
- | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
50768 | Info | 65 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
50768 | 2 | ||||
50770 | 2 | Total Positive Active Energy (no resetable) : Ea+ | U32 | ||
50772 | 2 | Total Positive Reactive Energy (no resetable) : Er + | varh |
U32 | |
50774 | 2 | Total Apparent Energy (no resetable) : Es | U32 | ||
50776 | 2 | Total Negative Active Energy (no resetable) : Ea- | U32 | ||
50778 | 2 | Total Negative Reactive Energy (no resetable) : Er - | varh |
U32 | |
50780 | 2 | Partial Positive Active Energy: Ea+ | U32 | ||
50782 | 2 | Partial Positive Reactive Energy: Er + | varh |
U32 | |
50784 | 2 | Partial Apparent Energy : Es | U32 | ||
50786 | 2 | Partial Negative Active Energy : Ea- | U32 | ||
50788 | 2 | Partial Negative Reactive Energy : Er - | varh |
U32 | |
50790 | 2 | ||||
50792 | 2 | ||||
50794 | 2 | ||||
50796 | 2 | ||||
50798 | 2 | ||||
50800 | 2 | ||||
50802 | 2 | ||||
50804 | 2 | ||||
50806 | 2 | ||||
50808 | 2 | ||||
50810 | 2 | ||||
50812 | 2 | ||||
50814 | 2 | ||||
50816 | 2 | ||||
50818 | 2 | ||||
50820 | 2 | ||||
50822 | 2 | ||||
50824 | 2 | ||||
50826 | 2 | ||||
50828 | 1 | ||||
50829 | 1 | ||||
50830 | 1 | ||||
50831 | 1 | ||||
50832 | 1 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
20992 | Info | 74 | NONE | READ | READ |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
20992 | 2 | Date & Time current | s | DATETIME | |
20994 | 2 | Total Positive Active Energy (Ea+) source 1 | U32 | ||
20996 | 2 | Total Positive Reactive Energy (Er+) source 1 | varh |
U32 | |
20998 | 2 | Total Apparent Energy (Es) source 1 | U32 | ||
21000 | 2 | Total Negative Active Energy (Ea-) source 1 | U32 | ||
21002 | 2 | Total Negative Reactive Energy (Er-) source 1 | varh |
U32 | |
21004 | 2 | User Partial Positive Active Energy (Ea+) source 1 | U32 | ||
21006 | 2 | User Partial Positive Reactive Energy (Er+) source 1 | varh |
U32 | |
21008 | 2 | User Partial Apparent Energy (Es) source 1 | U32 | ||
21010 | 2 | User Partial Negative Active Energy (Ea-) source 1 | U32 | ||
21012 | 2 | User Partial Negative Reactive Energy (Er-) source 1 | varh |
U32 | |
21014 | 2 | Since Last Commutation Positive Active Energy (Ea+) source 1 | U32 | ||
21016 | 2 | Since Last Commutation Positive Reactive Energy (Er+) source 1 | varh |
U32 | |
21018 | 2 | Since Last Commutation Apparent Energy (Es) source 1 | U32 | ||
21020 | 2 | Since Last Commutation Negative Active Energy (Ea-) source 1 | U32 | ||
21022 | 2 | Since Last Commutation Negative Reactive Energy (Er-) source 1 | varh |
U32 | |
21024 | 2 | Total Positive Active Energy (Ea+) source 2 | U32 | ||
21026 | 2 | Total Positive Reactive Energy (Er+) source 2 | varh |
U32 | |
21028 | 2 | Total Apparent Energy (Es) source 2 | U32 | ||
21030 | 2 | Total Negative Active Energy (Ea-) source 2 | U32 | ||
21032 | 2 | Total Negative Reactive Energy (Er-) source 2 | varh |
U32 | |
21034 | 2 | User Partial Positive Active Energy (Ea+) source 2 | U32 | ||
21036 | 2 | User Partial Positive Reactive Energy (Er+) source 2 | varh |
U32 | |
21038 | 2 | User Partial Apparent Energy (Es) source 2 | U32 | ||
21040 | 2 | User Partial Negative Active Energy (Ea-) source 2 | U32 | ||
21042 | 2 | User Partial Negative Reactive Energy (Er-) source 2 | varh |
U32 | |
21044 | 2 | Since Last Commutation Positive Active Energy (Ea+) source 2 | U32 | ||
21046 | 2 | Since Last Commutation Positive Reactive Energy (Er+) source 2 | varh |
U32 | |
21048 | 2 | Since Last Commutation Apparent Energy (Es) source 2 | U32 | ||
21050 | 2 | Since Last Commutation Negative Active Energy (Ea-) source 2 | U32 | ||
21052 | 2 | Since Last Commutation Negative Reactive Energy (Er-) source 2 | varh |
U32 | |
21054 | 2 | Total time on source 1 | s | U32 | |
21056 | 2 | User partial time on source 1 | s | U32 | |
21058 | 2 | Since last commutation time on source 1 | s | U32 | |
21060 | 2 | Total time on source 2 | s | U32 | |
21062 | 2 | User partial time on source 2 | s | U32 | |
21064 | 2 | Since last commutation time on source 2 | s | U32 |
Events
Alarms historical
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
63744 | 1 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
63744 | 1 | Action 0x0001 0xFFFE |
- | U16_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
63760 | 2 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
63760 | 1 | record count | - | U8 | |
63761 | 1 | record size | W | U8 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
63762 | 8 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
63762 | 1 | ID | - | U16_HEX | |
63763 | 1 | Type 0 1 2 |
- | U8 | |
63764 | 1 | Severity 0 1 2 3 |
- | U8 | |
63765 | 1 | Status 0 1 2 3 4 |
- | U8 | |
63766 | 2 | Start Date | A | DATETIME | |
63768 | 2 | Duration | - | U32 |
Alarms detailled historical
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24320 | 2 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
24320 | 1 | Action 0x0001 0xFFFE |
- | U16_HEX | |
24321 | 1 | Filtering action - If not written, no filtering is doneTo use filtering, entire table should be written in one time with function 160x00XX : only get events in the form XXyy0xFFFF : no filter | - | U16_HEX |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24336 | 2 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
24336 | 1 | record countIf record count :: 0xFFFF, it means that filtering process is not done now, so the reader has to re-read the table to get the values. | - | U16 | |
24337 | 1 | record sizeIf record size :: 0xFFFF, it means that filtering process is not done now, so the reader has to re-read the table to get the values. | W | U16 |
Dec start address | Hex start address | Type | Size | Lock level | Locked fcts | Unlocked fcts |
---|---|---|---|---|---|---|
24338 | 15 | NONE |
Dec address | Hex address | Words count | Description | Unit | Data type |
---|---|---|---|---|---|
