Strong Points
-
Simple to install
-
High protection and availability
-
Certified performance
-
Easy to use
-
Extended and flexible back-up time
Function
Complete and professional, NETYS RT is a single-phase rack-tower UPS ensuring protection and availability of IT infrastructure that meet both requirements of power reliability and installation flexibility.
Classification
UNSPSC | 39121011 |
---|---|
ETIM Class | EC000382 |
IGCC | 4149 |
Commerce
Description (240 char.) | NeTYS RT 3300VA/2700W VFI UPS 1/1 WITH BATTERY INTEGRATED +RAILS |
---|---|
Effective date | 2016-04-30 |
Country of origin | CN |
Discount Policy | D04 |
Discount Policy Label | NETYS RT |
Length of the product unit | 0.089 |
Width of the product unit | 0.44 |
Depth of the product unit | 0.608 |
Weight | 30 |
ETIM
Width | 88.7 |
---|---|
Height | 440 |
Depth | 608 |
Weight | 30 |
Voltage type | AC |
Bridging time full load | 6.8 |
Suitable for network-management | Yes |
Construction type | 482.6 mm (19 inch) device |
USB interface | No |
Potential free switch contact | Yes |
Input voltage | 175..280 |
Output voltage | 200..240 |
SNMP | Yes |
USV- technology | Online |
Primary frequency | 45..66 |
Secondary frequency | 50..60 |
Number of phases secondary | 1 |
Number of phases primary | 1 |
Auto shut down function | Yes |
Max. voltage distortion output (linear load) | 2 |
Output power factor | 0.82 |
Overall efficiency | 93 |
Efficiency in eco-mode | 98 |
Input connection | C20 |
Number of output connections C13 | 6 |
Number of output connections C19 | 1 |
Output effective power | 2700 |
Output apparent power | 3300 |
Logistics
GTIN/EAN | 8027122601146 |
---|---|
Customs number | 8504409590 |
Weight of the packing unit | 30 |
Length of the packing unit | 0.608 |
Width of the packing unit | 0.44 |
Depth of the packing unit | 0.089 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Depth | 608 |
---|---|
Height | 89 |
In/out | 1/1 |
Output voltage | 230 |
Rated frequency | 50/50 |
Width | 440 |
Sn | 3.3 |
Pn | 2.7 |
Conf | C1 |
Input voltage | 230 |
Rate (min) | 3.3 |
Rate (max) | 3.3 |
Life Time | 03-05 |
Typical Backup Time | 7 |
Configuration | UPS Single Unit(s) with Bypass |