Strong Points
-
Compact
-
Output (pulses)
-
B+D module MID-certified
Function
COUNTIS E0x devices are modular electrical energy meters, they display kWh and kVArh readings and other measurements on the backlit LCD screen. These devices allow a direct connection up to 40 A.
COUNTIS E02, E04 and E06 units are MID-certified.
Classification
UNSPSC | 41113708 |
---|---|
ETIM Class | EC001506 |
IGCC | 6341 |
Commerce
Effective date | 2010-09-15 |
---|---|
Obsolescence date | 2020-04-01 |
Country of origin | FR |
Discount Policy | 1EE10 |
Discount Policy Label | ENERGY METERS |
ETIM
Type of meter | Electronic |
---|---|
Nominal current (In) [A] | 32 |
Max. current (Imax) [A] | 30 |
Nominal voltage (Un) N-L [V] | 196..264 |
Frequency [Hz] | 50..50 |
Accuracy class | B |
Pole type | Single phase |
Model | Direct measurement |
Energy type | Effective power |
Suitable for | Purchase |
Tariff type | One-tariff |
Tariff control | Internal |
Measurement type load profile | No |
Escapement mechanism | No |
Calibrated | Yes |
Approval | Measuring Instruments Directive |
Pulse output | None |
Pulse rate [Imp/kWh (kvarh)] | 10..10 |
Type of indication | Digital |
Mounting method | DRA (DIN-rail adapter) |
Width in number of modular spacings | 1 |
Type of interface | None |
EEC40 signature | No |
With lock code | Yes |
Degree of protection (IP) | IP20 |
Logistics
GTIN/EAN | 3596032021580 |
---|---|
Customs number | 9028301100 |
Price unit | PC |
Weight of the packing unit | 0.1 |
Length of the packing unit | 0.134 |
Width of the packing unit | 0.134 |
Depth of the packing unit | 0.035 |
Norms
Conformity to standards | IEC |
---|
Technical Characteristics
Application | Metering |
---|---|
Model | E00 |
Type | 1PH up to 32A |