U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002295 |
IGCC | 6042 |
Commerce
Effective date | 2017-06-01 |
---|---|
Country of origin | FR |
Environmental Sustainability
Climate change - Total - Cradle to Grave [kg CO₂ eq] | 23,1051851512667 |
---|---|
Climate change - Total - Cradle to Gate [kg CO₂ eq.] | 10,8369260038959 |
Packaging mass [kg] | 0,0181 |
Product mass without packaging [kg] | 0,0679 |
ETIM - Technical features
Type of accessory/spare part | Other |
---|---|
Accessory | No |
Spare part | No |
Logistics
GTIN/EAN | 3596032912949 |
---|---|
Customs number | 9030900000 |
Price unit | PC |
Weight of the packing unit [kg] | 0.09 |
Length of the packing unit [mm] | 0.03 |
Width of the packing unit [mm] | 0.08 |
Depth of the packing unit [mm] | 0.12 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
In/out | 2 analogue inputs |
---|---|
Model | IO-20 |
Type | Analogue input module |