U3Ryb25nIFBvaW50cw==
RnVuY3Rpb24=
Classification
UNSPSC | 83101808 |
---|---|
ETIM Class | EC002301 |
IGCC | 6042 |
Commerce
Effective date | 2017-12-01 |
---|---|
Country of origin | TN |
ETIM - Electrical characteristics
Accuracy class reactive energy according to IEC 62053-23 | Other |
---|---|
Sampling frequency [Hz] | 65 |
Number of voltage measurement inputs | 3 |
Number of current measurement inputs | 3 |
Voltage type (supply voltage) | AC/DC |
Supply voltage AC 50 Hz [V] | 110..400 |
Supply voltage AC 60 Hz [V] | 110..400 |
Supply voltage DC [V] | 120..289 |
Measuring range for frequency [Hz] | 45..65 |
ETIM - Technical features
Ampere meter | Yes |
---|---|
Blind power meter | Yes |
With rotational speed meter | No |
Frequency meter | Yes |
Pulse counter | Yes |
Voltmeter | Yes |
Effective power measurement device | Yes |
Display | LCD |
Remote display | No |
Logistics
GTIN/EAN | 3596033014819 |
---|---|
Customs number | 9030310090 |
Price unit | PC |
Weight of the packing unit [kg] | 0.42 |
Length of the packing unit [m] | 0.12 |
Width of the packing unit [m] | 0.11 |
Depth of the packing unit [m] | 0.11 |
Norms
Conformity to standards |
|
---|
Technical Characteristics
Application | Monitoring |
---|---|
Communication ports | Optional RS485 |
Communication protocols | Optional Modbus |
Model | A-20 |