U3Ryb25nIFBvaW50cw==
-
U3RhYmxlIHBvc2l0aW9ucw==
-
T24tbG9hZCBzd2l0Y2hpbmc=
-
U2VjdXJlZCBicmVha2luZw==
-
QSBjb21wbGV0ZSBzb2x1dGlvbg==
RnVuY3Rpb24=
Classification
| UNSPSC | 39122205 |
|---|---|
| ETIM Class | EC000216 |
| IGCC | 5177 |
Commerce
| Description | Manually Operated Transfer Switch SIRCOVER ATS, Bypass switching type I-0-II, frame B3, 4 + 12P 125A, direct operation with handle type S3 or external operation with handle type S3. Delivered without handle |
|---|---|
| Effective date | 2005-08-23 |
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Electrical characteristics
| Max. rated operation voltage Ue AC [V] | 800 |
|---|---|
| Rated operating voltage [V] | 400..690 |
| Rated permanent current Iu [A] | 125 |
| Number of poles | 4 |
ETIM - Mechanical characteristics
| Suitable for floor mounting | No |
|---|---|
| Suitable for front mounting 4-hole | No |
| Suitable for front mounting centre | No |
| Suitable for distribution board installation | No |
| Suitable for intermediate mounting | Yes |
| Colour control element | Black |
| Degree of protection (IP), front side | IP20 |
| Width [mm] | 610 |
| Height [mm] | 135 |
| Depth [mm] | 193 |
ETIM - Technical features
| Version as main switch | Yes |
|---|---|
| Version as maintenance-/service switch | Yes |
| Version as safety switch | Yes |
| Version as emergency stop installation | No |
| Version as reversing switch | Yes |
| Number of switches | 3 |
| Motor drive optional | No |
| Motor drive integrated | No |
| Voltage release optional | No |
| Device construction | Built-in device fixed built-in technique |
| Type of control element | Door coupling rotary drive |
| Interlockable | Yes |
| Type of electrical connection of main circuit | Bolt connection |
Logistics
| GTIN/EAN | 3596031797417 |
|---|---|
| Customs number | 8536508000 |
| Price unit | PC |
| Weight of the packing unit [kg] | 10.45 |
| Length of the packing unit [m] | 0.195 |
| Width of the packing unit [m] | 0.665 |
| Depth of the packing unit [m] | 0.27 |
Norms
| Conformity to standards | IEC |
|---|
Technical Characteristics
| Height [mm] | 135 |
|---|---|
| Width [mm] | 610 |
| Depth [mm] | 193 |
| Weight [kg] | 10.35 |
| Control operator | Manual Bypass I-0-II |
| Number of poles | 4 + 12 |
| Rated current [A] | 125 |
| Type | MTSE |
| Frame size | B3 |
