RnVuY3Rpb24=
Classification
| UNSPSC | 39122233 |
|---|---|
| ETIM Class | EC002498 |
| IGCC | 5291 |
Commerce
| Effective date | 2008-08-25 |
|---|---|
| Offer Life Cycle Code | 40 |
| Country of origin | FR |
ETIM - Technical features
| Type of accessory/spare part | Cover |
|---|---|
| Accessory | Yes |
| Spare part | Yes |
Logistics
| GTIN/EAN | 3596031935116 |
|---|---|
| Customs number | 3926909790 |
| Price unit | PC |
| Weight of the packing unit [kg] | 0.17 |
| Length of the packing unit [m] | 0.15 |
| Width of the packing unit [m] | 0.085 |
| Depth of the packing unit [m] | 0.055 |
Technical Characteristics
| Weight [kg] | 0.17 |
|---|---|
| Number of poles | 4 |
| Suitable with frame size | 3 |
Documentation
References
FUSERBLOC terminal shroud is available in 24 versions
| Item | Number of poles | Suitable with frame size | Select |
|---|---|---|---|
| 39982016 | 2 | 3, 4, 13, 14 | |
| 39983016 | 3 | 3, 4, 13, 14 | |
| 39984016 | 4 | 3, 4, 13, 14 | |
| 38982020 | 2 | 3 | |
| 38983020 | 3 | 3 | |
| 39982025 | 2 | 5, 6, 15, 16 | |
| 39983025 | 3 | 5, 6, 15, 16 | |
| 39984025 | 4 | 5, 6, 15, 16 | |
| 38982040 | 2 | 16 | |
| 38983040 | 3 | 16 | |
| 38984040 | 4 | 16 | |
| 38982080 | 2 | 17 | |
| 38983080 | 3 | 17 | |
| 38984080 | 4 | 17 | |
| 38982120 | 2 | 18 | |
| 38983120 | 3 | 18 | |
| 38984120 | 4 | 18 | |
| 38982150 | |||
| 38982160 | |||
| 37984020 | C3 | ||
| 37983010 | D1 | ||
| 37983040 | C2 | ||
| 37983020 | D1 | ||
| 39973016 | F2 |
