Strong Points
Function
MASTERYS BC+ is a cost effective solution, easy to configure and to order, and has been designed to meet specific customer needs within commercial, light industrial and public sector organisation. Thanks to an innovative approach - based on modern web and mobile digital tools - every step of the life cycle has been simplified. From the upstream product selection stage and configuration, to the sizing, installation and optimisation of the operation, this new system delivers easyness and effectiveness to every hardworking infrastructure.
Conformity to standards
IEC/EN 62040-1, IEC/EN 62040-2
EN 62040-3
CE
UKCA
EAC
Prime
Trustworthy power
Reliable and cost effective protection to assure operational continuity
Advantages
A flexible and cost-effective solution
- A compact range of standard product references with a variety of add-on options to adapt to every customer’s site.
- Easy to configure for retrofit in existing installations.
- Equipped with manual bypass breaker in standard mode.
Long back-up time engineered-in
- Several optimised choices for standard internal battery configuration.
- Increased internal battery density for reduced footprint and simplified installation.
- Internal basic back-up time available up 80 kVA, without additional external battery cabinet.
- High recharging current option for very long back-up time.
Embedded digital technology
- Digital Native UPS generation.
- IoT ready device for access to connected services.
- Easy integration in LAN/WAN and virtual environments.
Fast and easy installation
- A wide range of UPS from 10 to 160 kVA with the same performance and functionality.
- Free eRULER online sizing tool to get dimensions and electrical information in advance before installation.
- Tutored UPS installation with eWIRE mobile app.
- Quickly get online product documentation by simply inputting the Serial Number.
Fast delivery
- “Fast track manufacturing” option available for urgent projects or last-minute requirements.
- Fast delivery even for highly customised configurations thanks to easily combined options.
User and environmentally friendly
- 25+ languages available in the mimic panel.
- Ergonomics designed to simplify usage.
- Anticipates eco-regulations and is RoHS compliant.
- Units provided with wheels for easy positioning.
Applications
- Building - Power availability for IT infrastructure
Technical data
Sn [kVA] | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Pn [kW] | 10 | 15 | 20 | 30 | 40 | 60 | 72 | 90 | 108 | 144 |
Input / output 3/1 | • | • | • | - | - | - | - | - | - | - |
Input / output 3/3 | • | • | • | • | • | • | • | • | • | • |
Parallel configuration | up to 6 units(1) |
Input | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Rated voltage | 400V 3ph + N (3 wire input also available on demand) | |||||||||
Voltage tolerance | 240V to 480V | |||||||||
Rated frequency | 40-70 Hz |
Output | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Rated voltage | 1ph + N: 230V (can be configured 220/240V) 3ph + N: 400V (can be configured 380/415V) |
|||||||||
Rated frequency | 50/60 Hz |
Efficiency (TÜV SÜD verified) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Double conversion VFI mode | up to 95% | |||||||||
Eco Mode | up to 99% |
Battery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Technologies | VRLA, NiCd |
Internal back-up time (minutes)(2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Compact B3 | 22 | 13 | 9 | - | ||||||
Compact M3 | 35 | 22 | 15 | - | ||||||
M4 | 101 | 66 | 46 | 28 | 20 | - | ||||
S4 | - | 9 | 6 | - | ||||||
T6 | - | 13 | 9 | - |
Environment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Operating ambient temperature | up to +35°C |
UPS Cabinet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Compact B3 - Dimension W x D x H (mm) |
370 x 770 x 1190 | - | ||||||||
Compact M3 - Dimension W x D x H (mm) |
370 x 770 x 1375 | - | ||||||||
M4 - Dimension W x D x H (mm) |
444 x 800 x 1400 | - | ||||||||
M6 - Dimension W x D x H (mm) |
- | 600 x 855 x 1400 | - | |||||||
S4 - Dimension W x D x H (mm) | - | 444 x 800 x 800 | - | |||||||
T6 - Dimension W x D x H (mm) |
- | 600 x 855 x 1930 | - | 600 x 855 x 1930 | ||||||
Weight | depends on the number of batteries installed - contact us | |||||||||
Degree of protection | IP20 (IP21 on demand) | |||||||||
Colours | metallised grey E150HVR |
Standards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 |
Safety | IEC/EN 62040-1 | |||||||||
EMC | IEC/EN 62040-2 | |||||||||
Performance | EN 62040-3 | |||||||||
Environmental | full compliance with the RoHS EU directive | |||||||||
Product declaration | CE, EAC, UKCA |
(1) Up to 4 units for MASTERYS BC+ compact
(2) @80% of rated power with load PF 0.9.
System
Electrical options
- 3-phase input without neutral.
- Internal backfeed isolation device.
- Common mains coupling bars.
- TN-C grounding system.
- ACS synchronisation system.
- IP21 degree of protection.
- High capacity battery charger.
- Internal long-life batteries.
Communication
Standard communication features
- 3.5” multilanguage graphic display.
- 2 slots for communication options.
- USB port for downloading log file.
- Ethernet port for service purposes.
Communication options
- Dry-contact interface (configurable voltage-free contacts).
- MODBUS RTU RS485 or TCP.
- PROFIBUS / PROFINET gateway.
- BACnet/IP interface.
- NET VISION: professional WEB/ SNMP Ethernet interface for secure UPS monitoring and remote automatic shutdown.
- REMOTE VIEW PRO supervision software.
- IoT Gateway for Socomec cloud services and SoLive UPS mobile app.
- Remote touch-screen panel.